Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$274,0000 Beds, 0 Bathlot 5.48 acMLS 1717758 Days on Market
-
$250,0000 Beds, 0 Bathlot 5.00 acMLS 1717738 Days on Market
-
$325,5000 Beds, 0 Bathlot 6.51 acMLS 1717748 Days on Market
-
$266,5000 Beds, 0 Bathlot 5.28 acMLS 1717728 Days on Market
-
$353,0000 Beds, 0 Bathlot 7.06 acMLS 1717718 Days on Market
-
$250,0000 Beds, 0 Bathlot 5.00 acMLS 1717698 Days on Market
-
$322,5000 Beds, 0 Bathlot 5.95 acMLS 1717688 Days on Market
-
$1,150,0003 Beds, 3.5 Baths2,874 sqft lot 5.00 acMLS 1717308 Days on Market
-
$265,0000 Beds, 0 Bathlot 5.24 acMLS 169053249 Days on Market
-
$260,0000 Beds, 0 Bathlot 5.01 acMLS 169052249 Days on Market
-
$300,0000 Beds, 0 Bathlot 6.04 acMLS 169051249 Days on Market
-
$260,0000 Beds, 0 Bathlot 5.00 acMLS 168646277 Days on Market
Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions